Fixed match Ht/Ft

Date | Match | Tip | Odds | Result HT/FT |
---|---|---|---|---|
29.04.2023 | Crewe - Swindon | 2/1 | 35.00 | 0:1/2:1 WIN |
29.04.2023 | Southend - Wealdstone | 2/1 | 30.00 | 0:1/2:1 WIN |
03.12.2022 | Brackley Town - Spennymoor | 2/1 | 30.00 | 0:1/2:1 WIN |
03.12.2022 | Woking - Maidstone | 2/1 | 30.00 | 0:1/3:1 WIN |
19.11.2022 | Jarun – Dubrava | 2/1 | 30.00 | 0:2/3:2 WIN |
19.11.2022 | Fleetwood – Bolton | 1/2 | 30.00 | 1:0/1:2 WIN |
07.05.2022 | Wealdstone – King’s Lynn | 2/1 | 21.00 | 0:1/2:1 WIN |
07.05.2022 | Yeovil – Boreham Wood | 2/X | 0:2/2:2 | 1:0/1:2 WIN |
22.01.2022 | Yeovil - Wrexham | 1/2 | 30.00 | 1:0/1:2 WIN |
22.01.2022 | Hyde - Whitby | 1/2 | 30.00 | 1:0/1:2 WIN |
15.01.2022 | Gillingham - Burton | 1/2 | 30.00 | 1:0/1:3 WIN |
15.01.2022 | Bradford City - Salford | 2/1 | 30.00 | 0:1/2:1 WIN |
08.01.2022 | Millwall - Crystal Palace | 1/2 | 30.00 | 1:0/1:2 WIN |
08.01.2022 | Tonbridge - Hungerford | 2/1 | 30.00 | 0:1/2:1 WIN |
11.12.2021 | MK Dons - Oxford Utd | 1/2 | 30.00 | 1:0/1:2 WIN |
11.12.2021 | Espanyol - Levante | 2/1 | 30.00 | 1:2/4:3 WIN |
27.11.2021 | Honved - Ujpest | 1/2 | 30.00 | 1:0/1:2 WIN |
27.11.2021 | St Johnstone - Hibernian | 1/2 | 30.00 | 1:0/1:2 WIN |
20.11.2021 | Portsmouth - AFC Wimbledon | 2/1 | 30.00 | 0:1/2:1 WIN |
20.11.2021 | CSKA Sofia - Arda | 2/1 | 30.00 | 0:1/2:1 WIN |
13.11.2021 | Arturo Fernandez Vial - Coquimbo | 1/2 | 30.00 | 1:0/1:2 WIN |
13.11.2021 | Gateshead - Alfreton | 2/1 | 30.00 | 0:1/2:1 WIN |
06.11.2021 | Coventry - Bristol City | 2/1 | 30.00 | 0:1/3:2 WIN |
06.11.2021 | Deportes Temuco - Deportes Iquique | 2/1 | 30.00 | 0:1/2:1 WIN |
24.09.2021 | Hartlepool - Harrogate | 2/1 | 30.00 | 0:2/4:3 WIN |
24.10.2021 | Esbjerg - Fredericia | 1/2 | 30.00 | 2:1/2:3 WIN |
02.10.2021 | Wycombe - Morecambe | 2/1 | 30.00 | 0:2/4:3 WIN |
18.09.2021 | Throttur - Thor Akureyri | 1/2 | 30.00 | 2:1/2:3 WIN |
11.09.2021 | Honka - KTP | 2/1 | 30.00 | 0:1/3:1 WIN |
11.09.2021 | Kidderminster - Gateshead | 1/2 | 30.00 | 1:2/2:3 WIN |
28.08.2021 | Westerlo - Lierse K. | 2/1 | 30.00 | 0:1/3:2 WIN |
28.08.2021 | Shrewsbury - Gillingham | 2/1 | 30.00 | 0:1/2:1 WIN |
21.08.2021 | Seraing – Cercle Brugge KV | 2/1 | 30.00 | 0:1/2:1 WIN |
21.08.2021 | Coventry – Reading | 2/1 | 30.00 | 0:1/2:1 WIN |
30.04.2021 | Radnik Bijeljina - Sloboda | 1/2 | 30.00 | 1:0/1:2 WIN |
24.04.2021 | St Etienne - Brest | 1/2 | 30.00 | 1:0/1:2 WIN |
Fixed matches halt time / full time are the real deal. If you want clean fixed tips straight first hand from our source, you choose this offer. Our company provide you with best secure way to ben on it. Just ask our team to make booking programs and odds for every betting. Secure and safe fixed matches today is our way !!