Daily Professional Tips 1x2
Date | Match | Tip | Odds | Result |
---|---|---|---|---|
25.03.2022 | Egypt - Senegal | 1 | 2.50 | 1:0 WIN |
24.03.2022 | Hungary - Serbia | 2 | 2.00 | 0:1 WIN |
23.03.2022 | Talleres Cordoba - Godoy Cruz | 1 | 2.40 | 2:1 WIN |
22.03.2022 | Atl. Tucuman - Central Cordoba | 2 | 2.40 | 0:1 WIN |
21.03.2022 | Papua New Guinea - New Caledonia | 1 | 2.55 | 1:0 WIN |
20.03.2022 | Aarhus - Viborg | BTS | 2.10 | 1:1 WIN |
19.03.2022 | Rayo Vallecano - Atl. Madrid | 2 | 2.10 | 0:1 WIN |
18.03.2022 | Jong PSV - Roda | BTS in HT | 4.00 | 3:2/3:3 WIN |
17.03.2022 | AZ Alkmaar - Bodo/Glimt | BTS in HT | 5.00 | 1:2/2:2 WIN |
16.03.2022 | Arsenal - Liverpool | 2 | 2.00 | 0:2 WIN |
15.03.2022 | Manchester Utd - Atl. Madrid | 2 | 4.00 | 0:1 WIN |
14.03.2022 | Rakow - Stal Mielec | X/1 | 5.00 | 0:0/2:1 WIN |
13.03.2022 | PAOK - Giannina | X/1 | 5.00 | 0:0/1:0 WIN |
12.03.2022 | FC Halifax - Dover | X/1 | 5.00 | 1:1/2:1 WIN |
11.03.2022 | Atl. Madrid - Cadiz CF | X/1 | 5.00 | 1:1/2:1 WIN |
10.03.2022 | Wolves - Watford | 1/1 | 2.70 | 3:0/4:0 WIN |
09.03.2022 | Iskra - OFK Petrovac | 1 | 2.20 | 2:0 WIN |
08.03.2022 | Salgueiro - Sport Recife | X | 2.95 | 1:1 WIN |
07.03.2022 | Ath Bilbao - Levante | X/1 | 5.00 | 0:0/3:1 WIN |
06.03.2022 | Lille - Clermont | 1/1 | 2.20 | 1:0/4:0 WIN |
05.03.2022 | AS Roma - Atalanta | 1 | 2.55 | 1:0 WIN |
04.03.2022 | Jamshedpur - Odisha | 1/1 | 2.10 | 2:1/5:1 WIN |
03.03.2022 | Anderlecht - Eupen | 1/1 Over 2.5 goals | 2.10 | 2:1/3:1 WIN |
02.03.2022 | Mallorca - Real Sociedad | 2 | 2.30 | 0:2 WIN |
01.03.2022 | Alessandria - Como | X | 3.00 | 1:1 WIN |
28.02.2022 | Atalanta - Sampdoria | 1/1 | 2.00 | 2:0/4:0 WIN |
27.02.2022 | Troyes - Marseille | X | 3.40 | 1:1 WIN |
26.02.2022 | Arouca - Moreirense | X | 2.90 | 1:1 WIN |
25.02.2022 | Southampton - Norwich | 1/1 | 2.20 | 1:0/2:0 WIN |
24.02.2022 | Olympiacos Piraeus - Atalanta | 2 | 2.15 | 0:3 WIN |
23.02.2022 | Sheffield Utd - Blackburn | 1 | 2.20 | 1:0 WIN |
22.02.2022 | Villarreal - Juventus | 2 | 3.20 | 1:1 LOSE |
21.02.2022 | Red Star - Annecy | 1 | 2.50 | 3:0 WIN |
20.02.2022 | Wolves - Leicester | 1 | 2.45 | 2:1 WIN |
19.02.2022 | Osasuna - Atl. Madrid | 2 | 2.10 | 0:3 WIN |
18.02.2022 | Postponed | / | / | / |
17.02.2022 | Sherif Tiraspol - Braga | 2 | 2.25 | 2:0 LOSE |
16.02.2022 | Salzburg - Bayern Munich | 2/2 | 2.00 | 1:0/1:1 LOSE |
15.02.2022 | PSG - Real Madrid | BTS in HT | 5.00 | 0:0/1:0 LOSE |
14.02.2022 | Viktoria Koln - VfL Osnabruck | 2 | 2.10 | 1:1 LOSE |
13.02.2022 | Union Berlin - Dortmund | 2 | 2.10 | 0:3 WIN |
12.02.2022 | Everton - Leeds | 1 | 2.60 | 3:0 WIN |
11.02.2022 | Helmond - Telstar | BTS in HT | 5.00 | 1:1/2:2 WIN |
10.02.2022 | Wolves - Arsenal | 2 | 2.20 | 0:1 WIN |
09.02.2022 | Sigma - Slovacko | X | 3.20 | 0:0 WIN |
08.02.2022 | Stoke - Swansea | 1 | 2.10 | 3:0 WIN |
07.02.2022 | Salernitana - Spezia | X | 3.30 | 2:2 WIN |
06.02.2022 | Genk - Waregem | 1/1 | 2.20 | 1:0/2:0 WIN |
05.02.2022 | Shrewsbury - Fleetwood | X | 3.40 | 1:1 WIN |
04.02.2022 | Hertha Berlin - Bochum | X | 3.50 | 1:1 WIN |
03.02.2022 | Cameroon - Egypt | X | 2.80 | 0:0 WIN |
02.02.2022 | Barnsley - Cardiff | 2 | 2.40 | 0:1 WIN |
01.02.2022 | Lyon - Marseille | 1 | 2.80 | 2:1 WIN |
31.01.2022 | Throttur - KR Reykjavik | BTS in HT | 5.00 | 1:3/2:4 WIN |
30.01.2022 | Real Santander - Tigres | X/1 | 5.00 | 0:0/0:0 LOSE |
29.01.2022 | Seraing - Eupen | X | 3.40 | 0:0 WIN |
28.01.2022 | Venezuela - Bolivia | 1/1 | 2.75 | 2:1/4:1 WIN |
27.01.2022 | United Arab Emirates - Syria | 1 | 2.25 | 2:0 WIN |
26.01.2022 | Eupen - St. Liege | 2 | 2.45 | 0:2 WIN |
25.01.2022 | Charleroi - Kortrijk | X | 3.50 | 1:1 WIN |
24.01.2022 | Caen - AC Ajaccio | 2 | 2.60 | 2:0 LOSE |
23.01.2022 | Nantes - Lorient | 1 | 2.25 | 4:2 WIN |
22.01.2022 | Brentford - Wolves | 2 | 3.25 | 1:2 WIN |
21.01.2022 | El Ismaily - National Bank Egypt | X | 3.20 | 1:1 WIN |
20.01.2022 | Getafe - Granada CF | 1 | 2.00 | 4:2 WIN |
19.01.2022 | Amiens - AC Ajaccio | 2 | 2.75 | 0:1 WIN |
18.01.2022 | Betis - Alaves | 1/1 | 2.00 | 3:0/4:0 WIN |
17.01.2022 | Bologna - Napoli | 2 | 2.00 | 0:2 WIN |
16.01.2022 | Augsburg - Eintracht Frankfurt | X | 3.50 | 1:1 WIN |
15.01.2022 | Wolves - Southampton | 1 | 2.40 | 3:1 WIN |
14.01.2022 | Zwolle - Willem II | 1 | 2.40 | 2:0 WIN |
13.01.2022 | Cape Verde - Burkina Faso | 2 | 2.40 | 0:1 WIN |
12.01.2022 | Vizela - FC Porto | X/2 | 5.00 | 1:1/1:3 WIN |
11.01.2022 | Salford - Tranmere | X | 3.50 | 1:1 WIN |
10.01.2022 | Morocco - Ghana | 1 | 2.30 | 1:0 WIN |
09.01.2022 | Venezia - AC Milan | 2/2 | 2.10 | 0:1/0:3 WIN |
08.01.2022 | Den Bosch - FC Emmen | 2/2 | 2.10 | 0:1/0:2 WIN |
07.01.2022 | Bordeaux - Marseille | 2 | 2.10 | 0:1 WIN |
06.01.2022 | AC Milan - AS Roma | 1 | 2.20 | 3:1 WIN |
05.01.2022 | Lamia - AEK Athens FC | 2/2 | 2.25 | 0:1/0:2 WIN |
04.01.2022 | Police FC - Vihiga | 1/1 | 2.20 | 1:0/4:0 WIN |
03.01.2022 | Osasuna - Ath Bilbao | BTS in HT | 5.00 | 1:2/1:3 WIN |
02.01.2022 | Crystal Palace - West Ham | 2 | 2.25 | 2:3 WIN |
01.01.2022 | Dayrout - Beni Suef | X | 2.90 | 0:0 WIN |
If you want to see fixed matches today you must fisit our homepage.